<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is this? – Unidentified guitar effect on early Dire Straits stage</title>
	<atom:link href="http://www.mk-guitar.com/blog/2008/09/23/what-is-this-unidentified-guitar-effect-on-early-dire-straits-stage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mk-guitar.com/blog/2008/09/23/what-is-this-unidentified-guitar-effect-on-early-dire-straits-stage/</link>
	<description>Ingo Raven's blog about the Mark Knopfler guitar style and electric guitar in general</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Video Clip of Dire Straits &#8211; Lady Writer &#8211; Pinkpop Festival 1979 &#124; Mark Knopfler Guitar / More Knowledge about the guitar</title>
		<link>http://www.mk-guitar.com/blog/2008/09/23/what-is-this-unidentified-guitar-effect-on-early-dire-straits-stage/comment-page-1/#comment-5529</link>
		<dc:creator>Video Clip of Dire Straits &#8211; Lady Writer &#8211; Pinkpop Festival 1979 &#124; Mark Knopfler Guitar / More Knowledge about the guitar</dc:creator>
		<pubDate>Tue, 27 Sep 2011 10:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mk-guitar.com/blog/?p=324#comment-5529</guid>
		<description>[...] It also includes a few backstage scenes from before the gig, and from the end of the set. Also, due to the various camera positions, you get a glance of the backstage line, and even on the floor where Mark&#8217;s effects were place, normally well hidden behind those monitor speakers (e.g. at 0:49 or 4:49). We can see the Morley vloule pedal and, left from it, the MXR analog delay. There seems to be a third little box about a feet left from the MXR. Of course the picture quality is not good enough to see any details, but nevertheless. I oberserved something similar in the Rockpalast videos, see this blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] It also includes a few backstage scenes from before the gig, and from the end of the set. Also, due to the various camera positions, you get a glance of the backstage line, and even on the floor where Mark&#8217;s effects were place, normally well hidden behind those monitor speakers (e.g. at 0:49 or 4:49). We can see the Morley vloule pedal and, left from it, the MXR analog delay. There seems to be a third little box about a feet left from the MXR. Of course the picture quality is not good enough to see any details, but nevertheless. I oberserved something similar in the Rockpalast videos, see this blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vihar</title>
		<link>http://www.mk-guitar.com/blog/2008/09/23/what-is-this-unidentified-guitar-effect-on-early-dire-straits-stage/comment-page-1/#comment-1603</link>
		<dc:creator>Vihar</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mk-guitar.com/blog/?p=324#comment-1603</guid>
		<description>I bet it&#039;s an MXR Dynacomp.</description>
		<content:encoded><![CDATA[<p>I bet it&#8217;s an MXR Dynacomp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mk-guitar.com/blog/2008/09/23/what-is-this-unidentified-guitar-effect-on-early-dire-straits-stage/comment-page-1/#comment-210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Oct 2008 11:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mk-guitar.com/blog/?p=324#comment-210</guid>
		<description>Given that I know what the Morley and MXR delay look like and wouldn&#039;t have been able to identify either of them from the picture, this is a total guess.  Total speculation, but maybe a compressor or a clean boost...  When are you going to let us know more about your theory??</description>
		<content:encoded><![CDATA[<p>Given that I know what the Morley and MXR delay look like and wouldn&#8217;t have been able to identify either of them from the picture, this is a total guess.  Total speculation, but maybe a compressor or a clean boost&#8230;  When are you going to let us know more about your theory??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

